Junior Tigers
Elite Hockey Development Program
2025-2026
Full Schedule
| 19-Oct-25 | • | Session 1 |
| 26-Oct-25 | • | Session 2 |
| 02-Nov-25 | • | Session 3 |
| 09-Nov-25 | • | Session 4 |
| 16-Nov-25 | • | Session 5 |
| 23-Nov-25 | • | Session 6 |
| 30-Nov-25 | • | Session 7 |
| 07-Dec-25 | • | Session 8 |
| 14-Dec-25 | • | Session 9 |
| 21-Dec-25 | • | Session 10 |
| 11-Jan-26 | • | Session 11 |
| 18-Jan-26 | • | Session 12 |
| 25-Jan-26 | • | Session 13 |
| 01-Feb-26 | • | Session 14 |
| 08-Feb-26 | • | Session 15 |
| 15-Feb-26 | • | Session 16 |
| 22-Feb-26 | • | Session 17 |
| 01-Mar-26 | • | Session 18 |
| 08-Mar-26 | • | Session 19 |
| 22-Mar-26 | • | Session 20 |
Dates: Sundays at 4-5pm (50 min sessions)
Location: R.J. Clatworthy Arena (2400 John St., Thornhill, ON L3T 6R8)
Cost: TBD
Eligible Birth Years: 2011-2019
Please note: The estimated cost for the season is $350–$400, though final expenses are still being determined. Current registrations will be billed at a later date.
If you would simply like more information about this program, please complete the inquiry form below, and one of our program directors will contact you shortly.